<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otok Hanhvinh</title>
	<atom:link href="http://www.otokhanhvinh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otokhanhvinh.com</link>
	<description>-</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>New studies gives hope about the future of xenotransplantation</title>
		<link>http://www.otokhanhvinh.com/new-studies-gives-hope-about-the-future-of-xenotransplantation/</link>
		<comments>http://www.otokhanhvinh.com/new-studies-gives-hope-about-the-future-of-xenotransplantation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[xenotransplantation]]></category>

		<guid isPermaLink="false">http://www.otokhanhvinh.com/?p=20</guid>
		<description><![CDATA[A new promising area of medicine researches is the xenotransplantation, in another word transplantation of animal organs from one animal to another is now giving better expectations since it was first stated. Researchers are now saying that there is more hope through the survey they published about the current state of xenotransplantation, and they said ... <a href="http://www.otokhanhvinh.com/new-studies-gives-hope-about-the-future-of-xenotransplantation/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/xenotransplantationjpg.jpg"><img class="alignleft size-thumbnail wp-image-21" title="xenotransplantation" src="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/xenotransplantationjpg-150x150.jpg" alt="" width="150" height="150" /></a>A new promising area of medicine researches is the xenotransplantation, in another word transplantation of animal organs from one animal to another is now giving better expectations since it was first stated.<span id="more-20"></span></p>
<p>Researchers are now saying that there is more hope through the survey they published about the current state of xenotransplantation, and they said that the main point from this study is to find out if there is a possibility to use animals part in human, or the possibility to transplant a whole organ such as livers, lungs or hearts or it will be just in using some cell to make parts with faults have the function their suppose to do well such as pancreatic islets, which are parts that contain the endocrine cells that have the job of producing insulin in the pancreas.</p>
<p>The team doing this research is saying that due to development in genetic modifications that was made in animals such as pigs as a good example; the parts that was taken from these animals appeared to be more safe and having less possibility to attach the immunity system in human.</p>
<p>The researchers are so much full of hope, as they are saying that within two years clinical trial could be done to some parts of certain pigs by transplanting them into human, these part is suggested to be just about some cells or tissues, rather than thinking about using whole organs, as they haven&#8217;t actually resolved the problem that can happen in case of whole organ transplanting such as clots, severe bleeding other than a potential rejection to this organ by human body.</p>
<p>Now the team is officially saying that some transplantation methods are having some success such as the endocrine cells in the pancreas, other studies are being conducted in new Zealand if can you more tissues beside the hepatic portal vein in order to make the rates of surviving people with other diseases, other studies are trying to find out if an encapsulation system can be used which is keeping cells in capsules than can protect them from the immune system, and this type of researches would be so helpful in finding a cure to Type-1 Diabetes by using neonatal piglet islets which have been grown in labs rather than taking them always from animals.</p>
<p>They also said that new ways are being made to other parts of xenotransplantation such as a new way to take neuronal cells from pigs and implant in human in order to help in having the function back to patients with such ailments as Parkinson’s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otokhanhvinh.com/new-studies-gives-hope-about-the-future-of-xenotransplantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking we are full, a good way to keep good shape by taking a gut hormone, according to a new research</title>
		<link>http://www.otokhanhvinh.com/thinking-we-are-full-a-good-way-to-keep-good-shape-by-taking-a-gut-hormone-according-to-a-new-research/</link>
		<comments>http://www.otokhanhvinh.com/thinking-we-are-full-a-good-way-to-keep-good-shape-by-taking-a-gut-hormone-according-to-a-new-research/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good shape]]></category>

		<guid isPermaLink="false">http://www.otokhanhvinh.com/?p=17</guid>
		<description><![CDATA[Nowadays most people would love to trick themselves as they try to make their stomach to feel full while it&#8217;s empty, for now scientists took advantage of this and made new researches to try making this possible to people, and well, they said that there might be a way to do this by taking gut ... <a href="http://www.otokhanhvinh.com/thinking-we-are-full-a-good-way-to-keep-good-shape-by-taking-a-gut-hormone-according-to-a-new-research/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/good-shape-gym-competition-gymnastics_3257322.jpg"><img class="alignleft size-thumbnail wp-image-18" title="good shape" src="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/good-shape-gym-competition-gymnastics_3257322-150x150.jpg" alt="" width="150" height="150" /></a>Nowadays most people would love to trick themselves as they try to make their stomach to feel full while it&#8217;s empty, for now scientists took advantage of this and made new researches to try making this possible to people, and well, they said that there might be a way to do this by taking gut hormones that can do this.<span id="more-17"></span></p>
<p>This study did reveal that taking a hormone in a shape of pills would be a good way for healthy eating and healthy weight as the researching team states.</p>
<p>A doctor in the researching team says that, obesity is becoming a major problem while the only solution to avoid it is to eat less quantities of food, but the problem is that this is not easy to all people but may be if we understand how the brain works to make us feel full is an important thing to do in order to find a n ultimate solution to this issue.</p>
<p>Researcher says that when it&#8217;s time for lunch our minds feel so much excited in thinking of this meal, but after we eat all the passion to food just fade away, researchers explain that the gut hormones peptide YY (PYY) and glucagon-like peptide 1 (GLP-1), are responsible for this feeling we have after eating as when they released in the blood they usually have some role in that process.</p>
<p>These researches says that when these hormones were given to people they had lower appetite and ate less food quantities,  but until this moment no one know what&#8217;s the effects these hormones do to the brain.</p>
<p>A team of researchers measured brain activity in healthy people after they&#8217;d been given PYY and/or GLP-1 in a fasted state by using a functional magnetic resonance imaging (fMRI), and their results were compared to people who were full after eating a standard meal, when those people ate their meals, the responding to food images in their brain in regions related to food were less and they ate less, which was the same thing that found in brain behavior in those hungry people who took PYY and GLP-1 in combination.</p>
<p>As the people who participated in the study didn&#8217;t had any breakfast but their brain activity showed that they did eat, this shows that their brains were tricked and as a result participants ate less food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otokhanhvinh.com/thinking-we-are-full-a-good-way-to-keep-good-shape-by-taking-a-gut-hormone-according-to-a-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new improved way of glaucoma assessment and treatment</title>
		<link>http://www.otokhanhvinh.com/a-new-improved-way-of-glaucoma-assessment-and-treatment/</link>
		<comments>http://www.otokhanhvinh.com/a-new-improved-way-of-glaucoma-assessment-and-treatment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.otokhanhvinh.com/?p=12</guid>
		<description><![CDATA[A new study conducted by a team of researchers in United Kingdom(UK) is expected to important and have effects, this study will affect the way professionals of healthcare use to measure eye pressure and is predicted to make them able to evaluate the risk of glaucoma in much higher accuracy. Since glaucoma is known around ... <a href="http://www.otokhanhvinh.com/a-new-improved-way-of-glaucoma-assessment-and-treatment/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/swis-glaucoma.jpg"><img class="alignleft size-thumbnail wp-image-13" title="glaucoma" src="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/swis-glaucoma-150x150.jpg" alt="" width="150" height="150" /></a>A new study conducted by a team of researchers in United Kingdom(UK) is expected to important and have<strong> </strong>effects, this study will affect the way professionals of healthcare use to measure eye pressure and is predicted to make them able to evaluate the risk of glaucoma in much higher accuracy.<span id="more-12"></span><strong> </strong></p>
<p>Since glaucoma is known around the world to be the second commonly recognized reason of permanent loss of sight around the world, this study published in a journal under this title(Intraocular Pressure and Corneal Biomechanics in an Adult British Population &#8212; The EPIC-Norfolk Eye Study),   is considered important as it takes into consideration a substantial issue,  this study talks about the distribution and causes of eye pressure&#8211; medically termed intraocular pressure (IOP), it&#8217;s commonly known among researchers that the methods used in clinics for assessing eye pressure, have always the problem of being inaccurate especially as a result of the physical properties of the cornea.</p>
<p>But the EPIC-Norfolk study is now presenting the first large-scale population-based measures of corneal biomechanics.</p>
<p>An author says that in the previous time a measure which is rather hard known as (central corneal thickness) was used as an index of corneal biomechanics, but now he says that they are starting to use a device that generates measures of corneal biomechanics in conjunction with IOP and tries to correct IOP for corneal physical properties.</p>
<p>Recruited between 1993 and 1997, the EPIC-Norfolk cohort was made up of approximately 25,000 predominantly Caucasian men and women aged 40 to 79 living in eastern England.</p>
<p>In 2006 to 2010 researchers made a health examination in order to know many characteristics such as assess various physical, cognitive and ocular characteristics of participants, and these examinations were accurate and objective. As the team who conducted the research used a non-contact tonometer, and the Ocular Response Analyzer  was used in order to know the pressure of the eye and also to have corneal biomechanical data from the participants who were 4,184 case aging 48-91 years old.</p>
<p>A doctor in the research team conducting the study said that, it was so important pieces of information to have the accurate measurements of IOP and to make an interpretation of these results in terms of what was noticed and seen in case of people who are normal, this is when the people who are professional in the health care made some routine examination to the eye, and he also added that these results will be used to assess the validity of current glaucoma treatment guidelines, with taking into consideration the levels of risk attributed to specific levels of IOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otokhanhvinh.com/a-new-improved-way-of-glaucoma-assessment-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vaccination of flu can be highly affected by obesity… according to a new study</title>
		<link>http://www.otokhanhvinh.com/the-vaccination-of-flu-can-be-highly-affected-by-obesity-according-to-a-new-study/</link>
		<comments>http://www.otokhanhvinh.com/the-vaccination-of-flu-can-be-highly-affected-by-obesity-according-to-a-new-study/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.otokhanhvinh.com/?p=9</guid>
		<description><![CDATA[Results from a new research say that being overweighed may affect the flu shots and make them less effective, this is according to a published study in October 2011 which provides evidence that explain a noticed phenomenon in 2009 about H1N1 flu, this phenomenon is that the fat people have some type of immunity to ... <a href="http://www.otokhanhvinh.com/the-vaccination-of-flu-can-be-highly-affected-by-obesity-according-to-a-new-study/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/Flu-Vaccination_1.jpg"><img class="alignleft size-thumbnail wp-image-10" title="Flu Vaccination" src="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/Flu-Vaccination_1-150x150.jpg" alt="" width="150" height="150" /></a>Results from a new research say that being overweighed may affect the flu shots and make them less effective, this is according to a published study in October 2011 which provides evidence that explain a noticed phenomenon in 2009 about H1N1 flu, this phenomenon is that the fat people have some type of immunity to flu drugs and vaccinations, so they don&#8217;t usually respond to them. <span id="more-9"></span></p>
<p>so according to this study obese people are un more risk to have flu disease when they are exposed to the virus more than normal weigh people, stated a doctor in the team conducting the study, although this study seems to be more precise in results from the old studies which stated that obesity may affect the ability of the body to fight the influenza disease, so this new study tend to give us reasons why the fat people were in more risk to have flu disease within the time of H1N1 disease invading the country more than people who have normal weight levels.</p>
<p>The study said that the reason why flu vaccination have less efficiency in obese people is the antibody rates in influenza vaccine decreases notably in these people when compared to regular weight people, also the response of CD8+ T cells decreases in obese overweigh people.( CD8+ T cells are a kind of white blood cells which work in the immunity system of the body).</p>
<p>According to a research conducted in UNC clinic, people were vaccinated with a flu vaccine which was common that season, the results were that obese and normal weight people produced antibodies to flu viruses in the first month after getting vaccinated, but these antibodies decreased in levels faster in overweigh and obese people through time, in addition, these participant&#8217;s blood samples were exposed to a flu virus after they took the vaccine in about 11 months and the results were:</p>
<ul>
<li>Almost 75per cent of normal weight people CD8+ T cells still expressed interferon-γ, an infection-fighting protein.</li>
<li>When only 25per cent of the overweigh participants &#8216; cells responded by producing the protein.</li>
</ul>
<p>A doctor in the research team said that in case the antibody titers doesn’t stay for long time in the case of obese and overweight people and also the memory CD+ T cell function is impaired, this will make these people facing more risks of becoming ill due to influenza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otokhanhvinh.com/the-vaccination-of-flu-can-be-highly-affected-by-obesity-according-to-a-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erectile Dysfunction</title>
		<link>http://www.otokhanhvinh.com/erectile-dysfunction/</link>
		<comments>http://www.otokhanhvinh.com/erectile-dysfunction/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://www.otokhanhvinh.com/?p=6</guid>
		<description><![CDATA[Although erectile dysfunction (ED) is a frequent reason for consultation in our geriatric consultation services, which is geared to so-called geriatric patient, 75 years, with chronic comorbidity, dependent for their care, and presence of any of the called geriatric syndromes, incontinence, cognitive impairment, falls, ..- Geriatrics Service members of the Hospital de Navarra, Pamplona, Spain, ... <a href="http://www.otokhanhvinh.com/erectile-dysfunction/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><a href="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/Erectile-Dysfunction.jpg"><img class="alignleft size-full wp-image-7" title="Erectile Dysfunction" src="http://www.otokhanhvinh.com/wp-content/uploads/2012/01/Erectile-Dysfunction.jpg" alt="" width="225" height="250" /></a>Although erectile dysfunction (ED) is a frequent reason for consultation in our geriatric consultation services, which is geared to so-called geriatric patient, 75 years, with chronic comorbidity, dependent for their care, and presence of any of the called geriatric syndromes, incontinence, cognitive impairment, falls, ..- Geriatrics Service members of the Hospital de Navarra, Pamplona, Spain, published in Spanish Journal of Geriatrics and Gerontology, vol.45 No. 06, a review entitled &#8220;pathophysiology, Diagnosis and treatment of erectile dysfunction in the elderly&#8221;, highlighting the multicausal origin of the disease, its relation to cardiovascular disease, the importance of clinical history and examination for a diagnostic approach (currently underdiagnosed) and choice adecuada.Los therapeutic authors make a good review of those drugs that can promote ED.<span id="more-6"></span></div>
<div dir="ltr">
Learn aspects of sexuality of our elders and ask for it in medical interviews (less than half of doctors do) can improve the quality of life at this age and the psychosocial impact associated with such clinical situations or conditions .</div>
]]></content:encoded>
			<wfw:commentRss>http://www.otokhanhvinh.com/erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
